Menu
Home / Partner Tags
Quuppa tests and certifies partners’ tags to ensure their proper functioning with Quuppa System. Once certified, Quuppa’s approval serves as a guarantee of Tags quality. This helps Partner to sell their tags and Quuppa to avoid performance problems due to the ill-performing tag. Each test has been described to the Partner to enable them to do tests internally prior to submitting the Tag for Quuppa certification. In addition to mechanical and functional tests, Quuppa tests antenna performance in a professional lab.
Quuppa Approved for tags that run with native Quuppa Firmware
The Quuppa Approved marking is granted to native Quuppa Tags after they have passed our testing program to ensure they meet the high-quality standards for software, hardware, and mechanics. Quuppa Approved Tags can also be promoted by Quuppa.
Brand | Name | Image | Category (initial) | Radio cert | IP | Battery | Battery replaceable | Accelerometer | Push button | Led | Buzzer | Vibration motor | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELA | Aero Beacon | ![]() | Small <20g | CE, FCC | 68 | CR2032 | ![]() | ![]() | ![]() |
||||
Tatwah | BLE-KF001 “Key Fob” | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ![]() | |||||
Tatwah | BLE-IT002 “Screwable” | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ![]() | ![]() | ||||
Tatwah | BLE-IT001 “Adhesive” | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ||||||
Kontakt.io | S18-3Q Tag Asset Tag | ![]() | Small <20g | CE, FCC, IC | 65 | CR2450 | ![]() | ![]() | ![]() | ![]() | |||
Kontakt.io | HD18-3Q Heavy Duty Beacon | ![]() | Industrial min. IP65 | CE, FCC, IC | 65 | ER14505x2 | ![]() | ![]() | |||||
Kontakt.io | CT18-3Q Card Tag | ![]() | Card Tag | CE, FCC, IC | 67 | CP224147 | ![]() | ![]() | ![]() | ||||
Jeeway | Card JW-C1809A “E-Card” | ![]() | Card Tag | CE, FCC | 67 | Lithium (800 mAh) | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Jeeway | Card JW-C1906B “E-Card” | ![]() | Card Tag | CE, FCC | 67 | Lithium (110 mAh) | no (Qi wireless charging) | ![]() | ![]() | ![]() | ![]() | ![]() |
|
BlueUp | Tag BEAC0502 | ![]() | Small <20g | CE, FCC | 40 | CR2032x2 | ![]() | ![]() | ![]() | ![]() | |||
BlueUp | Card BEAC0802 | ![]() | Card Tag | CE, FCC | 67 | CP224147 | ![]() | ![]() | ![]() | ||||
Kontakt.io | SB18-3Q Smart Beacon | ![]() | … | CE,FCC,IC | 50 | CR2477y | ![]() | ![]() | |||||
ELA | Blue Puck ID Quuppa | ![]() | Industrial min. IP65 | CE, FCC | 68 | CR2477 | ![]() | ![]() | |||||
ELA | Blue Puck BUZZ | ![]() | Industrial min. IP65 | CE, FCC | 68 | CR2477 | ![]() | ![]() | ![]() | ||||
Confidex | Viking | ![]() | Industrial min. IP65 | CE, FCC, IC, Japan | 68 | CR2477x2 | ![]() | ||||||
Confidex | Viking | ![]() | Industrial min. IP69K | CE, FCC, IC, MIC, KCC, ACMA, EAC, UkrSepro, Anatel | 69K | 2x CR2477 | ![]() | ![]() |
|||||
ELA | Blue Slim ID Quuppa | ![]() | Small <20g | CE, FCC | Indoor Conditions | CR2016-F2N | ![]() | ![]() |
|||||
Quuppa | QT1-1 | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ![]() | |||||
BlueUp | BlueUp Forte+ | ![]() | Industrial min. IP65 | CE | 65,67 | CR123A | ![]() | ![]() | ![]() | ![]() | |||
BlueUp | BlueUp Quuppa SafeX | ![]() | Small <20g | CE | 65 | CR2477 | ![]() | ![]() | ![]() | ![]() | ![]() |
Brand | Name | Image | Category (initial) | Radio cert | IP | Battery | Battery replaceable | Accelerometer | Push button | Led | Buzzer | Vibration motor | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kontakt.io | TB18-2Q Tough Beacon | ![]() | Industrial min. IP65 | CE, FCC, IC | 65 | CR2477x2 | ![]() | ![]() | ![]() | ![]() | |||
Kontakt.io | HD18-3Q Heavy Duty Beacon | ![]() | Industrial min. IP65 | CE, FCC, IC | 65 | ER14505x2 | ![]() | ![]() | |||||
ELA | Blue Puck ID QUUPPA | ![]() | Industrial min. IP65 | CE, FCC | 68 | CR2477 | ![]() | ![]() | |||||
ELA | Blue Coin ID Quuppa | ![]() | Industrial min. IP65 | CE, FCC | 68 | CR2032 | ![]() | ![]() | ![]() |
||||
ELA | Blue Puck BUZZ QUUPPA | ![]() | Industrial min. IP65 | CE, FCC | 65 | CR2477 | ![]() | ![]() | ![]() | ||||
Confidex | Viking | ![]() | Industrial min. IP65 | CE, FCC, IC, Japan | 68 | CR2477x2 | ![]() | ||||||
Confidex | Viking | ![]() | Industrial min. IP69K | CE, FCC, IC, MIC, KCC, ACMA, EAC, UkrSepro, Anatel | 69K | 2x CR2477 | ![]() | ![]() |
|||||
BlueUp | BlueUp Forte+ | ![]() | Industrial min. IP65 | CE | 65/67 | CR123A | ![]() | ![]() | ![]() | ![]() | ![]() |
Brand | Name | Image | Category (initial) | Radio cert | IP | Battery | Battery replaceable | Accelerometer | Push button | Led | Buzzer | Vibration motor | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELA | Aero Beacon | ![]() | Small <20g | CE, FCC | 68 | CR2032 | ![]() | ![]() | ![]() |
||||
Tatwah | BLE-KF001 “Key Fob” | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ![]() | |||||
Tatwah | BLE-IT002 “Screwable” | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ![]() | ![]() | ||||
Tatwah | BLE-IT001 “Adhesive” | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ||||||
Kontakt.io | S18-3Q Tag Asset Tag | ![]() | Small <20g | CE, FCC, IC | 65 | CR2450 | ![]() | ![]() | ![]() | ![]() | |||
BlueUp | Tag BEAC0502 | ![]() | Small <20g | CE, FCC | 40 | CR2032x2 | ![]() | ![]() | ![]() | ![]() | |||
Kontakt.io | SB18-3Q Smart Beacon | ![]() | … | CE,FCC,IC | 50 | CR2477y | ![]() | ![]() | |||||
ELA | Blue Slim ID QUUPPA | ![]() | Small <20g | CE, FCC | Indoor Conditions | CR2016-F2N | ![]() | ![]() |
|||||
Quuppa | QT1-1 | ![]() | Small <20g | CE, IC, FCC, Japan, Korea | 67 | CR2032 | ![]() | ![]() | |||||
BlueUp | BlueUp Quuppa SafeX | ![]() | Small <20g | CE | 65 | CR2477 | ![]() | ![]() | ![]() | ![]() | ![]() |
Brand | Name | Image | Category (initial) | Radio cert | IP | Battery | Battery replaceable | Accelerometer | Push button | Led | Buzzer | Vibration motor | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kontakt.io | CT18-3Q Card Tag | ![]() | Card Tag | CE, FCC, IC | 67 | CP224147 | ![]() | ![]() | ![]() | ||||
Jeeway | Card JW-C1809A “E-Card” | ![]() | Card Tag | CE, FCC | 67 | Lithium (800 mAh) | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Jeeway | Card JW-C1906B “E-Card” | ![]() | Card Tag | CE, FCC | 67 | Lithium (110 mAh) | no (Qi wireless charging) | ![]() | ![]() | ![]() | ![]() | ![]() |
|
BlueUp | Card BEAC0802 | ![]() | Card Tag | CE, FCC | 67 | CP224147 | ![]() | ![]() | ![]() |
The best way to get started is to familiarize yourself with the Quuppa Tag Design Principles and then to submit the form at https://quuppa.com/partners/partner-tags/ with as thorough information as possible. Once we have reviewed your submission, we will contact you for the next steps.
Along with the Quuppa Native firmware, the antenna radiation performance is one of the key criterium to get a Tag Quuppa Approved. A good way to get started is to review Quuppa Tag Design Principles and it your tag can meet this criteria. Once you have done the first evaluation yourself, please, contact your Quuppa representative to get instructions on how to proceed.
Making device visible (trackable) for Quuppa System the tag has to be able to send Quuppa Direction Finding (DF) Packets. Quuppa may provide its Partners with a specification how to implement DF-packet structure for their BLE-device. A good way to get started is to submit the form at https://quuppa.com/partners/partner-tags/ with as thorough information as possible.
Quuppa has developed a Native Firmware (library) that supports Quuppa n Nordic Semiconductor nRF52832, nRF52833, and nRF52840 radiochips (as of writing 3/2021). This library support natively Quuppa’s system such as location-based commands and other Quuppa applications such as Site Planner. Quuppa Emulation is a specification that enable BLE-device vendor to broadcast Quuppa Direction Finding packets, that make devices visible (trackable) for the the Quuppa System. Quuppa Emulation devices are not Quuppa Approved, and Quuppa does not provide any warranties for positioning quality Emulation tags. Emulation Tags’ quality and features vary greatly; they may be small stylyses with not much logic, nor large medical diagnostics devices where Quuppa tracking makes devices trackable in the hospital.
It’s possible that Quuppa Tag partner has developed their tag by using Quuppa Firmware, but Quuppa has not certified those tags, and hence those tags are not visible on the Approved tag list.
It’s always best that give tag vendor would be directly in contact with us, e.g. by submitting the form at https://quuppa.com/partners/partner-tags/. Alternatively, you may introduce the the vendor to your Quuppa representative, and we will take it from there. It’s good to acknowledge, that not all tags in the market are suitable for AoA-tracking, and therefore the feasibility of the tag should be properly evaluated with the tag vendor.